Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PCT |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7/8 Baseball Team #10 Cruz | 10 | 8 | 2 | 0 | 111 | 47 | 64 | 8-2-0 |
80% |
2 | 7/8 Baseball Team #4 Junius | 10 | 8 | 2 | 0 | 83 | 59 | 24 | 8-2-0 |
80% |
3 | 7/8 Baseball Team #1 Grau | 10 | 8 | 2 | 0 | 124 | 54 | 70 | 8-2-0 |
80% |
4 | 7/8 Baseball Team #6 James | 10 | 8 | 2 | 0 | 74 | 61 | 13 | 8-2-0 |
80% |
5 | 7/8 Baseball Team #5 Matthews | 10 | 6 | 4 | 0 | 116 | 58 | 58 | 6-4-0 |
60% |
6 | 7/8 Baseball Team #3 Gould | 10 | 4 | 6 | 0 | 79 | 91 | -12 | 4-6-0 |
40% |
7 | 7/8 Baseball Team #7 Goodrich | 10 | 4 | 6 | 0 | 71 | 62 | 9 | 4-6-0 |
40% |
8 | 7/8 Baseball Team #8 Booker | 11 | 2 | 9 | 0 | 44 | 105 | -61 | 2-9-0 |
18.181818181818183% |
9 | 7/8 Baseball Team #9 McFarland | 11 | 2 | 9 | 0 | 40 | 128 | -88 | 2-9-0 |
18.181818181818183% |
10 |
7/8 Baseball Team #2 Melancon
|
10 | 1 | 9 | 0 | 51 | 128 | -77 | 1-9-0 |
10% |
Time | Division | Location | Game | Score |
---|---|---|---|---|
6:00PM — 7:05PM | 7/8 Coach Pitch Baseball 2024 | Lakeview Playground 7/8 Baseball Field 7/8 Field 5 | VS 7/8 Baseball Team #1 Grau | L 0 - 21 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
6:00PM — 7:05PM | 7/8 Coach Pitch Baseball 2024 | Lakeview Playground 7/8 Baseball Field 7/8 Field 5 | AT 7/8 Baseball Team #5 Matthews | L 4 - 14 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
6:00PM — 7:05PM | 7/8 Coach Pitch Baseball 2024 | Lakeview Playground 7/8 Baseball Field 7/8 Field 5 | VS 7/8 Baseball Team #4 Junius | L 5 - 12 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
6:00PM — 7:05PM | 7/8 Coach Pitch Baseball 2024 | Lakeview Playground 7/8 Baseball Field 7/8 Field 5 | AT 7/8 Baseball Team #3 Gould | L 8 - 17 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
7:15PM — 8:20PM | 7/8 Coach Pitch Baseball 2024 | Lakeview Playground 7/8 Baseball Field 7/8 Field 5 | VS 7/8 Baseball Team #10 Cruz | L 9 - 14 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
6:00PM — 7:05PM | 7/8 Coach Pitch Baseball 2024 | Lakeview Playground 7/8 Baseball Field 7/8 Field 5 | AT 7/8 Baseball Team #7 Goodrich | L 2 - 16 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
7:15PM — 8:20PM | 7/8 Coach Pitch Baseball 2024 | Lakeview Playground 7/8 Baseball Field 7/8 Field 5 | AT 7/8 Baseball Team #8 Booker | L 6 - 7 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
6:00PM — 7:05PM | 7/8 Coach Pitch Baseball 2024 | Lakeview Playground 7/8 Baseball Field 7/8 Field 5 | AT 7/8 Baseball Team #1 Grau | L 2 - 12 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
7:15PM — 8:20PM | 7/8 Coach Pitch Baseball 2024 | Lakeview Playground 7/8 Baseball Field 7/8 Field 5 | VS 7/8 Baseball Team #6 James | L 7 - 8 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
6:00PM — 7:05PM | 7/8 Coach Pitch Baseball 2024 | Lakeview Playground 7/8 Baseball Field 7/8 Field 5 | VS 7/8 Baseball Team #9 McFarland | W 8 - 7 |
6:00PM — 7:05PM
Lakeview Playground 7/8 Baseball Field 7/8 Field 5Final: L 21 - 0
6:00PM — 7:05PM
Lakeview Playground 7/8 Baseball Field 7/8 Field 5Final: L 4 - 14
6:00PM — 7:05PM
Lakeview Playground 7/8 Baseball Field 7/8 Field 5Final: L 12 - 5
6:00PM — 7:05PM
Lakeview Playground 7/8 Baseball Field 7/8 Field 5Final: L 8 - 17
7:15PM — 8:20PM
Lakeview Playground 7/8 Baseball Field 7/8 Field 5Final: L 14 - 9
6:00PM — 7:05PM
Lakeview Playground 7/8 Baseball Field 7/8 Field 5Final: L 2 - 16
7:15PM — 8:20PM
Lakeview Playground 7/8 Baseball Field 7/8 Field 5Final: L 6 - 7
6:00PM — 7:05PM
Lakeview Playground 7/8 Baseball Field 7/8 Field 5Final: L 2 - 12
7:15PM — 8:20PM
Lakeview Playground 7/8 Baseball Field 7/8 Field 5Final: L 8 - 7
6:00PM — 7:05PM
Lakeview Playground 7/8 Baseball Field 7/8 Field 5Final: W 7 - 8