Stones River FC
2025 Spring Rec Game Schedule
Timeframe:
Divisions:
Divisions:

Close

Fri, May 30

Time Division Location Game Score
6:00PM — 7:20PM 14U BOYS Rotary Field 1 U14B Philadelphia at U14B Chicago
6:00PM — 6:50PM 7U BOYS Rotary Field 3 I U7B (2018) Cincinnati at U7B (2018) Miami
6:00PM — 6:50PM 8U BOYS Rotary Field 3 M U8B (2017) Philadelphia at U8B (2017) Chicago DA
6:00PM — 7:00PM 10U BOYS Rotary Field 7 A 7v7 U10B (2015) LA at U10B (2015) Nashville
6:00PM — 6:45PM 6U GIRLS Rotary Field 3 C U6G (2019) Chicago at U6G (2019) Cincinnati
6:00PM — 6:45PM 6U GIRLS Rotary Field 3 A U6G (2019) Philadelphia at U6G (2019) LA
6:00PM — 7:00PM 10U GIRLS Rotary Field 4 A 7v7 U10G Miami at U10G Chicago
6:00PM — 6:50PM 8U GIRLS Rotary Field 3 O U8G (2017) Cincinnati at U8G (2017) Chicago
7:00PM — 7:50PM 7U BOYS Rotary Field 3 I U7B (2018) DC United DA at U7B (2018) LA
7:00PM — 7:45PM 6U BOYS Rotary Field 3 C U6B (2019) Cincinnati at U6B (2019) Miami
7:00PM — 7:45PM 6U BOYS Rotary Field 3 A U6B (2019) Portland at U6B (2019) Nashville
7:00PM — 7:50PM 7U BOYS Rotary Field 3 K U7B (2018) Montreal at U7B (2018) Philadelphia
7:00PM — 7:50PM 8U GIRLS Rotary Field 3 O U8G (2017) Philadelphia at U8G (2017) Nashville
7:15PM — 8:15PM 10U BOYS Rotary Field 7 A 7v7 U10B (2015) DC United at U10B (2015) Miami
7:15PM — 8:15PM 10U GIRLS Rotary Field 7 B 7v7 U10G DC United at U10G Nashville
7:15PM — 8:15PM 10U GIRLS Rotary Field 4 A 7v7 U10G LA at U10G Cincinnati
7:30PM — 8:50PM 14U BOYS Rotary Field 1 U14B LA at U14B Miami

Sat, May 31

Time Division Location Game Score
8:00AM — 9:20AM 14U BOYS Rotary Field 1 U14B Miami at U14B Philadelphia
8:00AM — 8:50AM 8U BOYS Rotary Field 3 M U8B (2017) Nashville at U8B (2017) Houston
8:00AM — 8:50AM 8U BOYS Rotary Field 3 K U8B (2017) Portland at U8B (2017) Montreal
8:00AM — 8:50AM 8U BOYS Rotary Field 3 O U8B (2017) Philadelphia at U8B (2017) Charlotte
8:00AM — 9:15AM 12U BOYS Rotary Field 6 A 9v9 U12B Chicago at U12B LA
8:00AM — 9:15AM 12U BOYS Rotary Field 6 B 9v9 U12B Philadelphia at U12B Cincinnati
8:00AM — 9:15AM 12U GIRLS Rotary Field 4 C 9v9 U12G Cincinnati at U12G Nashville
8:00AM — 9:20AM 18U COED Rotary Field 4 A 7v7 U18 Miami at U18 DC United
8:00AM — 9:20AM 16U COED Rotary Field 8 U16 LA at U16 DC United
8:00AM — 9:20AM 14U GIRLS Rotary Field 2 U14G LA at U14G Chicago
9:00AM — 9:50AM 8U BOYS Rotary Field 3 O U8B (2017) DC United DA at U8B (2017) Colorado
9:00AM — 9:50AM 7U BOYS Rotary Field 3 K U7B (2018) Chicago DA at U7B (2018) Colorado
9:00AM — 9:45AM 6U GIRLS Rotary Field 3 C U6G (2019) Portland at U6G (2019) Chicago
9:00AM — 9:45AM 6U GIRLS Rotary Field 3 A U6G (2019) Nashville at U6G (2019) Cincinnati
9:00AM — 9:50AM 7U GIRLS Rotary Field 3 M U7G (2018) Philadelphia at U7G (2018) Portland
9:00AM — 9:45AM 5U GIRLS Rotary Field 3 G U5G (2020) Nashville at U5G (2020) Chicago
9:15AM — 10:30AM 12U BOYS Rotary Field 6 B 9v9 U12B Montreal at U12B Miami
9:15AM — 10:30AM 12U GIRLS Rotary Field 4 C 9v9 U12G DC United at U12G Chicago
9:15AM — 10:30AM 12U BOYS Rotary Field 6 A 9v9 U12B LA at U12B Houston
9:30AM — 10:50AM 14U BOYS Rotary Field 1 U14B Chicago at U14B DC United
9:30AM — 10:50AM 18U COED Rotary Field 4 A 7v7 U18 Charlotte at U18 Nashville
9:30AM — 10:50AM 16U COED Rotary Field 8 U16 Cincinnati at U16 Nashville
10:00AM — 10:50AM 8U BOYS Rotary Field 3 O U8B (2017) LA at U8B (2017) Miami
10:00AM — 10:50AM 7U BOYS Rotary Field 3 K U7B (2018) Houston at U7B (2018) Charlotte
10:00AM — 10:45AM 5U BOYS Rotary Field 3 C U5B (2020) Miami at U5B (2020) Nashville
10:00AM — 10:45AM 5U BOYS Rotary Field 3 A U5B (2020) Portland at U5B (2020) Chicago
10:00AM — 10:50AM 7U GIRLS Rotary Field 3 M U7G (2018) Miami at U7G (2018) Nashville
10:00AM — 10:45AM 5U GIRLS Rotary Field 3 G U5G (2020) DC United at U5G (2020) LA
11:00AM — 11:50AM 8U BOYS Rotary Field 3 O U8B (2017) Chicago DA at U8B (2017) Cincinnati
11:00AM — 11:45AM 5U BOYS Rotary Field 3 C U5B (2020) Houston at U5B (2020) LA
11:00AM — 11:45AM 5U BOYS Rotary Field 3 A U5B (2020) DC United at U5B (2020) Cincinnati
11:00AM — 11:50AM 7U GIRLS Rotary Field 3 M U7G (2018) DC United DA at U7G (2018) LA
11:00AM — 11:50AM 7U GIRLS Rotary Field 3 K U7G (2018) Cincinnati at U7G (2018) Chicago DA
11:45AM — 1:00PM 12U GIRLS Rotary Field 4 B 9v9 U12G LA at U12G Miami
11:45AM — 1:00PM 12U BOYS Rotary Field 6 A 9v9 U12B DC United at U12B Montreal
12:00PM — 12:50PM 8U GIRLS Rotary Field 3 O U8G (2017) Philadelphia at U8G (2017) LA
12:00PM — 12:50PM 8U GIRLS Rotary Field 3 M U8G (2017) Nashville at U8G (2017) DC United DA
12:00PM — 12:50PM 8U GIRLS Rotary Field 3 K U8G (2017) Portland at U8G (2017) Chicago
12:00PM — 12:50PM 8U GIRLS Rotary Field 3 I U8G (2017) Miami at U8G (2017) Cincinnati
1:00PM — 1:50PM 8U BOYS Rotary Field 3 O U8B (2017) DC United DA at U8B (2017) Houston
1:00PM — 1:50PM 7U BOYS Rotary Field 3 K U7B (2018) Portland at U7B (2018) Montreal
1:00PM — 1:50PM 7U BOYS Rotary Field 3 I U7B (2018) Philadelphia at U7B (2018) Nashville
1:00PM — 1:50PM 7U BOYS Rotary Field 3 M U7B (2018) Miami at U7B (2018) Colorado
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30
Fri 5/30

7:30PM — 8:50PM

Rotary Field 1

Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31
Sat 5/31