Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 |
BU11 Volt
|
4 | 4 | 0 | 0 | 39 | 22 | 17 | 4-0-0 |
12 |
2 | BU11 Pre Volt (2) | 5 | 3 | 2 | 0 | 39 | 35 | 4 | 3-2-0 |
9 |
3 | BU10 Volt "Revolution" | 5 | 2 | 2 | 1 | 32 | 29 | 3 | 2-2-1 |
7 |
4 | BU11 Pre Volt | 5 | 2 | 3 | 0 | 41 | 46 | -5 | 2-3-0 |
6 |
5 | BU10 Volt "Forest" | 5 | 0 | 4 | 1 | 26 | 45 | -19 | 0-4-1 |
1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 4:50PM | U11 Boys Premier | City Arena Field 2 | AT BU12 Pre Volt | T 6 - 6 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
3:00PM — 3:50PM | U11 Boys Premier | City Arena Field 1 | VS BU10 Volt "Revolution" | W 10 - 5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 4:50PM | U11 Boys Premier | City Arena Field 1 | AT BU11 Pre Volt | W 10 - 5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 4:50PM | U11 Boys Premier | City Arena Field 1 | AT BU11 Pre Volt (2) | W 9 - 7 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 4:50PM | U11 Boys Premier | City Arena Field 2 | VS BU10 Volt "Forest" | W 10 - 5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 2:50PM | U11 Boys Premier | City Arena Field 1 | VS BU11 Pre Volt | — |
4:00PM — 4:50PM
City Arena Field 2Final: T 6 - 6