Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PCT |
---|---|---|---|---|---|---|---|---|---|---|
1 |
MMU
|
5 | 4 | 0 | 1 | 41 | 12 | 22 | 4-0-1 |
90% |
2 | FP NORN IRON | 5 | 2 | 0 | 3 | 30 | 24 | 6 | 2-0-3 |
70% |
3 | Nordic Newcastle | 5 | 3 | 1 | 1 | 35 | 33 | 2 | 3-1-1 |
70% |
4 | FP GAWA | 6 | 4 | 2 | 0 | 36 | 31 | 5 | 4-2-0 |
66.66666666666666% |
5 | FP Revs | 6 | 2 | 3 | 1 | 49 | 34 | 9 | 2-3-1 |
41.66666666666667% |
6 | Nordic Barca | 6 | 2 | 4 | 0 | 35 | 37 | -2 | 2-4-0 |
33.33333333333333% |
7 | 411 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 0-2-0 |
0% |
8 | Northern United FC | 5 | 0 | 5 | 0 | 14 | 63 | -36 | 0-5-0 |
0% |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00PM — 9:00PM | Varsity Boys | Far Post Soccer Club Indoors at CVE Futsal Field 2 | VS Northern United FC | W 17 - 0 |
9:00PM — 10:00PM | Varsity Boys | Far Post Soccer Club Indoors at CVE Futsal Field 1 | AT FP NORN IRON | T 3 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
8:00PM — 9:00PM | Varsity Boys | Far Post Soccer Club Indoors at CVE Futsal Field 3 | AT Nordic Newcastle | W 11 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00PM — 10:00PM | Varsity Boys | Far Post Soccer Club Indoors at CVE Futsal Field 3 | VS FP GAWA | W 3 - 2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
3:00PM — 4:00PM | Varsity Boys | Far Post Soccer Club Indoors at CVE Futsal Field 3 | AT Nordic Barca | W 7 - 4 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | Varsity Boys | Far Post Soccer Club Indoors at CVE Futsal Field 3 | VS FP NORN IRON | — |
8:00PM — 9:00PM
Far Post Soccer Club Indoors at CVE Futsal Field 2Final: W 0 - 17
8:00PM — 9:00PM
Far Post Soccer Club Indoors at CVE Futsal Field 3Final: W 11 - 3