Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | South U9 Raptors Teal | 6 | 4 | 0 | 2 | 6 | 2 | 4 | 4-0-2 |
14 |
2 | MW Raptors | 8 | 4 | 3 | 1 | 5 | 4 | 1 | 4-3-1 |
13 |
3 | Brown Deer U9B Barracudas | 5 | 3 | 2 | 0 | 3 | 2 | 1 | 3-2-0 |
9 |
4 |
Muskego 9U Badgers
|
6 | 3 | 3 | 0 | 3 | 3 | 0 | 3-3-0 |
9 |
5 | Tosa U9B Hornets | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2-0-0 |
6 |
6 | MSC U9 Impact | 6 | 2 | 4 | 0 | 2 | 4 | -2 | 2-4-0 |
6 |
7 | Tosa U9B Earthworms | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 1-0-2 |
5 |
8 | TOROS U9 BLUE | 5 | 1 | 3 | 1 | 2 | 4 | -2 | 1-3-1 |
4 |
9 | Muskego 9U Tigers | 3 | 1 | 2 | 0 | 1 | 2 | -1 | 1-2-0 |
3 |
10 | TOROS U9 BLACK | 4 | 0 | 4 | 0 | 0 | 4 | -4 | 0-4-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | 9U Coed Neymar | Denoon Park U9/10 | AT Muskego 9U Tigers | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 9U Coed Neymar | Moorland Park U10A | VS TOROS U9 BLUE | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 9U Coed Neymar | Moorland Park U10A | VS TOROS U9 BLACK | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 9U Coed Neymar | Moorland Park U10A | VS Tosa U9B Hornets | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 9U Coed Neymar | Brown Deer United Methodist Church U9/U10 | AT Brown Deer U9B Barracudas | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 9U Coed Neymar | Schwabenhof Field 7 | AT MSC U9 Impact | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 9U Coed Neymar | Uihlein Soccer Park Kicknic U9/10 #11 | AT Tosa U9B Earthworms | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | 9U Coed Neymar | Moorland Park U10A | VS MW Raptors | L 0 - 1 |
10:00AM — 11:00AM
Brown Deer United Methodist Church U9/U10Final: L 0 - 1