Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Muskego 7U Girls
|
5 | 4 | 1 | 0 | 4 | 1 | 3 | 4-1-0 |
12 |
2 | SC Wave Germantown Dev 17 Girls Yellow | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 3-1-0 |
9 |
3 | MSC U7G Condors | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 3-1-0 |
9 |
4 | ME U7 Dolphins | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 2-1-0 |
6 |
5 | Brown Deer U7G Wildcats | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1-1-0 |
3 |
6 | Muskego Girls Spring | 5 | 1 | 4 | 0 | 1 | 4 | -3 | 1-4-0 |
3 |
7 | ME U7 Bluegill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
0 |
7 | SC Wave Germantown Dev 18 Girls Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
0 |
9 | Muskego 6U Girls Spring | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0-1-0 |
0 |
9 | SC Wave Germantown Dev 17 Girls Black | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0-1-0 |
0 |
11 | MSC U7G Falcons | 3 | 0 | 3 | 0 | 0 | 3 | -3 | 0-3-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 7U Girls North | Friedenfeld Park Field 1 - U7/U8 | AT SC Wave Germantown Dev 17 Girls Black | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 7U Girls North | Denoon Park U8A | VS ME U7 Dolphins | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 7U Girls North | Denoon Park U8A | AT Muskego Girls Spring | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 7U Girls North | Denoon Park U8A | VS MSC U7G Falcons | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 7U Girls North | Friedenfeld Park Field 1 - U7/U8 | AT SC Wave Germantown Dev 17 Girls Yellow | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 7U Girls North | Denoon Park U8B | VS ME U7 Bluegill | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 7U Girls North | Denoon Park U8A | AT Muskego Girls Spring | — |
12:00PM — 1:00PM
Friedenfeld Park Field 1 - U7/U8Final: W 1 - 0
12:00PM — 1:00PM
Friedenfeld Park Field 1 - U7/U8Final: W 1 - 0