Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | SC Wave Germantown Dev 17 Boys Black | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 5-2-0 |
15 |
2 | MSC U8 Hammerheads | 7 | 4 | 2 | 1 | 5 | 3 | 2 | 4-2-1 |
13 |
3 | WFB U8 COED BLUE TIGERS (2016) | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 4-0-0 |
12 |
4 | Simbas U8 Coed 2 | 4 | 3 | 0 | 1 | 4 | 1 | 3 | 3-0-1 |
10 |
5 |
ME U8 Squall
|
4 | 2 | 2 | 0 | 2 | 2 | 0 | 2-2-0 |
6 |
6 | MSC U8 Kraken | 5 | 1 | 4 | 0 | 1 | 4 | -3 | 1-4-0 |
3 |
7 | ME U8 Pikes | 6 | 1 | 5 | 0 | 1 | 5 | -4 | 1-5-0 |
3 |
8 | Nicolet 8U Foxes | 7 | 1 | 6 | 0 | 1 | 6 | -5 | 1-6-0 |
3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 8U Coed North Ronaldo | Estabrook Park Area #4 U7/U8 #2 | AT Simbas U8 Coed 2 | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 8U Coed North Ronaldo | Lake Park U7/8 #1 | VS MSC U8 Kraken | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 8U Coed North Ronaldo | Lake Park U7/8 #1 | VS ME U8 Pikes | Canceled |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 8U Coed North Ronaldo | Lake Park U7/8 #1 | VS WFB U8 COED BLUE TIGERS (2016) | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 8U Coed North Ronaldo | Lake Park U7/8 #1 | VS Nicolet 8U Foxes | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 8U Coed North Ronaldo | Friedenfeld Park Field 1 - U7/U8 | AT SC Wave Germantown Dev 17 Boys Black | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 8U Coed North Ronaldo | Schwabenhof Field 9 | AT MSC U8 Hammerheads | L 0 - 1 |
12:00PM — 1:00PM
Friedenfeld Park Field 1 - U7/U8Final: L 0 - 1