Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Nicolet 9U Emus
|
7 | 6 | 1 | 0 | 6 | 1 | 5 | 6-1-0 |
18 |
2 | Tosa U9B Fireflies | 8 | 5 | 2 | 1 | 6 | 3 | 3 | 5-2-1 |
16 |
3 | South U9 Raptors Black | 6 | 4 | 1 | 1 | 4 | 1 | 3 | 4-1-1 |
13 |
4 | SCW Greendale 2015 Boys Yellow | 6 | 2 | 4 | 0 | 2 | 4 | -2 | 2-4-0 |
6 |
5 | MASC U9 Sandstorm | 6 | 2 | 4 | 0 | 2 | 4 | -2 | 2-4-0 |
6 |
6 | WFB U9 boys Sidekicks (2015) | 4 | 1 | 3 | 0 | 1 | 3 | -2 | 1-3-0 |
3 |
7 | SC Wave Germantown Dev 15 Boys White | 5 | 0 | 3 | 2 | 1 | 4 | -3 | 0-3-2 |
2 |
8 | Tosa U9B Wasps | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0-2-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 9U Coed Mbappe | Ellsworth Park U9/10 | VS WFB U9 boys Sidekicks (2015) | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 9U Coed Mbappe | Ellsworth Park U9/10 | VS MASC U9 Sandstorm | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
3:00PM — 4:00PM | 9U Coed Mbappe | Ellsworth Park U9/10 | VS Tosa U9B Fireflies | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 9U Coed Mbappe | Ellsworth Park U9/10 | VS South U9 Raptors Black | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 9U Coed Mbappe | Friedenfeld Park Field 4 - U9/U10 | AT SC Wave Germantown Dev 15 Boys White | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 9U Coed Mbappe | Highland View Elementary Field 1 - U9/10 | AT SCW Greendale 2015 Boys Yellow | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 9U Coed Mbappe | Estabrook Park Area #4 U9/10 #1 | AT WFB U9 boys Sidekicks (2015) | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
3:00PM — 4:00PM | 9U Coed Mbappe | Uihlein Soccer Park Kicknic U9/10 #11 | AT Tosa U9B Wasps | — |
11:00AM — 12:00PM
Friedenfeld Park Field 4 - U9/U10Final: W 1 - 0
11:00AM — 12:00PM
Highland View Elementary Field 1 - U9/10Final: W 1 - 0