Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Muskego 9/10U Boys Spring | 8 | 5 | 3 | 0 | 5 | 3 | 2 | 5-3-0 |
15 |
2 | SCW Greendale 2014 Boys White | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 3-2-1 |
10 |
3 | MASC U9/10 Lightning | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 3-3-0 |
9 |
4 | South U10 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2-0-0 |
6 |
5 | South U10 Raptors | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 1-0-2 |
5 |
6 |
TOROS U10 BLUE
|
5 | 1 | 3 | 1 | 2 | 4 | -2 | 1-3-1 |
4 |
7 | Tosa U10B Black Panthers | 4 | 1 | 3 | 0 | 1 | 3 | -2 | 1-3-0 |
3 |
8 | Simbas U9/10 Coed | 2 | 0 | 2 | 0 | 0 | 2 | -2 | 0-2-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed Lewandowski | Milwaukee County Sports Complex Front U9/10 Field | VS South U10 | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed Lewandowski | Grant Park Picnic Area U9/10 | VS MASC U9/10 Lightning | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 10U Coed Lewandowski | Uihlein Soccer Park E8 | AT Simbas U9/10 Coed | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 10U Coed Lewandowski | Grant Park Picnic Area U9/10 | VS South U10 Raptors | T 1 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 10U Coed Lewandowski | Grant Park Picnic Area U9/10 | VS Tosa U10B Black Panthers | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 10U Coed Lewandowski | Highland View Elementary Field 1 - U9/10 | AT SCW Greendale 2014 Boys White | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 10U Coed Lewandowski | Jackson Park U9/U10 | AT South U10 | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:30PM — 1:30PM | 10U Coed Lewandowski | Uihlein Soccer Park Kicknic U9/10 #12 | AT Muskego 9/10U Boys Spring | L 0 - 1 |
10:00AM — 11:00AM
Highland View Elementary Field 1 - U9/10Final: L 0 - 1