Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Brown Deer U10G Leopards
|
6 | 5 | 0 | 1 | 6 | 1 | 5 | 5-0-1 |
16 |
2 | MASC U9/10 Avalanche | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 5-2-0 |
15 |
3 | Tosa U10G Fire Ants | 4 | 4 | 0 | 0 | 4 | 0 | 4 | 4-0-0 |
12 |
4 | ME U10 Swordfish | 8 | 2 | 5 | 1 | 3 | 6 | -3 | 2-5-1 |
7 |
5 | Tosa U10G Fireflies | 3 | 1 | 2 | 0 | 1 | 2 | -1 | 1-2-0 |
3 |
6 | SCW Greendale 2014 Girls Black | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 0-3-2 |
2 |
7 | MSC U9/10G Crushers | 7 | 0 | 5 | 2 | 2 | 7 | -5 | 0-5-2 |
2 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 10U Girls Bronze | Brown Deer United Methodist Church U9/U10 | VS MSC U9/10G Crushers | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
10:00AM — 11:00AM | 10U Girls Bronze | Lake Park East U9/10 LMD Water Treatment | AT ME U10 Swordfish | T 1 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
3:00PM — 4:00PM | 10U Girls Bronze | Brown Deer United Methodist Church U9/U10 | VS Tosa U10G Fireflies | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 10U Girls Bronze | Brown Deer United Methodist Church U9/U10 | VS MASC U9/10 Avalanche | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Girls Bronze | Highland View Elementary Field 1 - U9/10 | AT SCW Greendale 2014 Girls Black | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
3:00PM — 4:00PM | 10U Girls Bronze | Longfellow U9/10 | AT Tosa U10G Fireflies | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:30PM — 1:30PM | 10U Girls Bronze | Uihlein Soccer Park Kicknic U9/10 #13 | AT Tosa U10G Fire Ants | — |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 10U Girls Bronze | Brown Deer United Methodist Church U9/U10 | VS ME U10 Swordfish | W 1 - 0 |
9:00AM — 10:00AM
Highland View Elementary Field 1 - U9/10Final: W 1 - 0