| Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Brown Deer U8B Pumas
|
7 | 2 | 4 | 1 | 3 | 5 | -2 | 2-4-1 |
7 |
| 2 | MSC U8 Stingrays | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 1-0-2 |
5 |
| 3 | Brown Deer U8B Jaguars | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1-0-0 |
3 |
| 3 | SC Wave Germantown Dev 16 Boys Yellow | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1-0-0 |
3 |
| 3 | Simbas U8 Coed | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1-0-0 |
3 |
| 6 | SC Wave Germantown Dev 16 Boys Silver | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1-1-0 |
3 |
| 7 | Nicolet 8U Arsenal | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0-1-1 |
1 |
| 8 | Nicolet 8U Mavericks | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 0-1-0 |
0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 10:00AM — 11:00AM | 8U Coed North Messi | Menomonee Falls High School JV Grass Field U7/8 #2 | AT MSC U8 Stingrays | T 1 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 9:00AM — 10:00AM | 8U Coed North Messi | Fairy Chasm Park Jr #1 | VS Nicolet 8U Mavericks | W 1 - 0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 3:00PM — 4:00PM | 8U Coed North Messi | Friedenfeld Park Field 1 - U7/U8 | AT SC Wave Germantown Dev 16 Boys Yellow | L 0 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 9:00AM — 10:00AM | 8U Coed North Messi | Longacre Park U7/8 #2 | AT Nicolet 8U Arsenal | W 1 - 0 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 9:00AM — 10:00AM | 8U Coed North Messi | Fairy Chasm Park Jr #1 | VS SC Wave Germantown Dev 16 Boys Silver | L 0 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 10:00AM — 11:00AM | 8U Coed North Messi | Fairy Chasm Park Jr #1 | VS Simbas U8 Coed | L 0 - 1 |
| Time | Division | Location | Game | Score |
|---|---|---|---|---|
| 12:00PM — 1:00PM | 8U Coed North Messi | Fairy Chasm Park Jr #1 | VS Brown Deer U8B Jaguars | L 0 - 1 |
10:00AM — 11:00AM
Menomonee Falls High School JV Grass Field U7/8 #2Final: T 1 - 1
3:00PM — 4:00PM
Friedenfeld Park Field 1 - U7/U8Final: L 0 - 1