Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCW Greendale 2014/15 Boys Black | 8 | 6 | 0 | 2 | 8 | 2 | 6 | 6-0-2 |
20 |
2 | Brown Deer U10B Rampage | 8 | 4 | 2 | 2 | 6 | 4 | 2 | 4-2-2 |
14 |
3 | Tosa U10B Groot | 8 | 3 | 3 | 2 | 5 | 5 | 0 | 3-3-2 |
11 |
4 |
Tosa U10B Antman
|
8 | 2 | 6 | 0 | 2 | 6 | -4 | 2-6-0 |
6 |
5 | MW Eagles | 8 | 1 | 5 | 2 | 3 | 7 | -4 | 1-5-2 |
5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed Bellingham | Highland View Elementary Field 1 - U9/10 | AT SCW Greendale 2014/15 Boys Black | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
12:00PM — 1:00PM | 10U Coed Bellingham | Madison Elementary U9/10 #1 | VS MW Eagles | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
9:00AM — 10:00AM | 10U Coed Bellingham | Brown Deer United Methodist Church U9/U10 | AT Brown Deer U10B Rampage | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 10U Coed Bellingham | Picnic Area #4 East U9/10 | VS SCW Greendale 2014/15 Boys Black | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
2:00PM — 3:00PM | 10U Coed Bellingham | Picnic Area #4 East U9/10 | AT Tosa U10B Groot | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:00AM — 12:00PM | 10U Coed Bellingham | Washington Park U9/10 | AT MW Eagles | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
11:30AM — 12:30PM | 10U Coed Bellingham | Uihlein Soccer Park Kicknic U9/10 #10 | VS Brown Deer U10B Rampage | L 0 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
1:00PM — 2:00PM | 10U Coed Bellingham | Madison Elementary U9/10 #1 | VS Tosa U10B Groot | L 0 - 1 |
9:00AM — 10:00AM
Highland View Elementary Field 1 - U9/10Final: L 0 - 1
9:00AM — 10:00AM
Brown Deer United Methodist Church U9/U10Final: L 0 - 1