Rank | Team | GP | W | L | T | GF | GA | GD | W-L-T | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Black Cats (T3- GPKS24) | 9 | 9 | 0 | 0 | 44 | 18 | 26 | 9-0-0 |
27 |
2 | Red Pandas (T1- GPKS24) | 9 | 7 | 2 | 0 | 33 | 19 | 14 | 7-2-0 |
21 |
3 | Tigers (Team 4- GPKS24) | 9 | 5 | 4 | 0 | 47 | 42 | 5 | 5-4-0 |
15 |
4 |
Mystical Mermaids (T2- GPKS24)
|
9 | 4 | 5 | 0 | 28 | 35 | -7 | 4-5-0 |
12 |
5 | Lightning Bolts (T6- GPKS24) | 9 | 2 | 7 | 0 | 21 | 38 | -17 | 2-7-0 |
6 |
6 | Frozen (T5- GPKS24) | 9 | 0 | 9 | 0 | 13 | 34 | -21 | 0-9-0 |
0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 5:00PM | Girls PreK-K | Girsh Park Friday Recreation Girsh Park Recreation 7 Field 7 | VS Lightning Bolts (T6- GPKS24) | W 6 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 5:00PM | Girls PreK-K | Girsh Park Friday Recreation Girsh Park Recreation 8 Field 8 | AT Black Cats (T3- GPKS24) | L 3 - 6 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 5:00PM | Girls PreK-K | Girsh Park Friday Recreation Girsh Park Recreation 7 Field 7 | AT Red Pandas (T1- GPKS24) | L 2 - 5 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 5:00PM | Girls PreK-K | Girsh Park Friday Recreation Girsh Park Recreation 7 Field 7 | AT Tigers (Team 4- GPKS24) | W 4 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 5:00PM | Girls PreK-K | Girsh Park Friday Recreation Girsh Park Recreation 6 Field 6 | VS Frozen (T5- GPKS24) | W 1 - 0 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 5:00PM | Girls PreK-K | Girsh Park Friday Recreation Girsh Park Recreation 6 Field 6 | AT Lightning Bolts (T6- GPKS24) | W 4 - 1 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 5:00PM | Girls PreK-K | Girsh Park Friday Recreation Girsh Park Recreation 6 Field 6 | VS Tigers (Team 4- GPKS24) | L 5 - 8 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 5:00PM | Girls PreK-K | Girsh Park Friday Recreation Girsh Park Recreation 8 Field 8 | VS Red Pandas (T1- GPKS24) | L 0 - 3 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 5:00PM | Girls PreK-K | Girsh Park Friday Recreation Girsh Park Recreation 6 Field 6 | VS Black Cats (T3- GPKS24) | L 3 - 6 |
Time | Division | Location | Game | Score |
---|---|---|---|---|
4:00PM — 5:00PM | Girls PreK-K | Girsh Park Friday Recreation Girsh Park Recreation 8 Field 8 | AT Frozen (T5- GPKS24) | — |
4:00PM — 5:00PM
Girsh Park Friday Recreation Girsh Park Recreation 7 Field 7Final: W 3 - 6
4:00PM — 5:00PM
Girsh Park Friday Recreation Girsh Park Recreation 8 Field 8Final: L 3 - 6
4:00PM — 5:00PM
Girsh Park Friday Recreation Girsh Park Recreation 7 Field 7Final: L 2 - 5
4:00PM — 5:00PM
Girsh Park Friday Recreation Girsh Park Recreation 7 Field 7Final: W 4 - 3
4:00PM — 5:00PM
Girsh Park Friday Recreation Girsh Park Recreation 6 Field 6Final: W 0 - 1
4:00PM — 5:00PM
Girsh Park Friday Recreation Girsh Park Recreation 6 Field 6Final: W 4 - 1
4:00PM — 5:00PM
Girsh Park Friday Recreation Girsh Park Recreation 6 Field 6Final: L 8 - 5
4:00PM — 5:00PM
Girsh Park Friday Recreation Girsh Park Recreation 8 Field 8Final: L 3 - 0
4:00PM — 5:00PM
Girsh Park Friday Recreation Girsh Park Recreation 6 Field 6Final: L 6 - 3